size guide
use these charts as a guide but remember - all that matters is finding something that makes you feel good. size up or down for your preferred fit.
underwear
US
| US | waist | hips | |
|---|---|---|---|
| XS | 0-2 | 24 - 26" | 34 - 36.5" |
| S | 4-6 | 26.5 - 28.5" | 37 - 39" |
| M | 8-10 | 29 - 31" | 39.5 - 41.5" |
| L | 12-14 | 31.5 - 34.5" | 42 - 44" |
| XL | 16 | 35 - 38" | 44.5 - 47.5" |
international
| US | UK/AUS | EU | IT | FR | JP | |
|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 30-32 | 36-38 | 32-34 | 5-7 |
| S | 4-6 | 8-10 | 34-36 | 40-42 | 36-38 | 9-11 |
| M | 8-10 | 12-14 | 38-40 | 44-46 | 40-42 | 13-15 |
| L | 12-14 | 16-18 | 42-44 | 48-50 | 44-46 | 17-19 |
| XL | 16 | 20 | 46 | 52 | 48 | 21 |
bralettes
US
| A | B | C | D | DD | |
|---|---|---|---|---|---|
| 30" | XS | XS | S | ||
| 32" | XS | XS | XS | S | M |
| 34" | S | S | S | M | M |
| 36" | M | M | M | L | L |
| 38" | L | L | L | XL | XL |
| 40" | XL | XL | |||
| 42" | XL |
international
band size chart
| US | UK | EU | AUS/NZ |
|---|---|---|---|
| 30" | 30 | 65 | 8 |
| 32" | 32 | 70 | 10 |
| 34" | 34 | 75 | 12 |
| 36" | 36 | 80 | 14 |
| 38" | 38 | 85 | 16 |
| 40" | 40 | 90 | 18 |
| 42" | 42 | 95 | 20 |
cup size chart
| US | UK | EU | AUS/NZ |
| A | A | A | A |
| B | B | B | B |
| C | C | C | C |
| D | D | D | D |
| DD | DD | E | E |
ps - we are currently working on expanding our size range! sign up for emails to be the first to know when new sizes are available.